Single letter markers, such as ‘accepted’ for A and ‘hotel’ for H, translate directly to a single letter in the cryptic wordplay of a clue.
- “Charlie runs over small pole, getting annoyed” would be a legitimate clue in a blocked puzzle for CROSS.
- Markers for a specific letter can be shown by selecting that letter from the A-Z boxes above the list.
- Markers shown as ‘All’ are likely to be allowed in any blocked crossword. Those shown as ‘Some’ are not acceptable in all puzzles, eg the Times crossword does not allow International Vehicle Registration codes, such as ‘Spain’ for E.
- Selecting ‘All’ or ‘Some’ from the ‘Validity in barred puzzles’ dropdown will show only the indicators in the selected category.
- Except where the marker is shown as being by association, synonyms are not allowed. So ‘computer language’ would be acceptable for C, but ‘Tory’ (rather than ‘Conservative’) or ‘chilly’ (rather the ‘cold’) would not be.
All changes are now recorded in the Clinical Data Change Log.
| Letter | Marker | Alternative marker | Alternative marker | Validity in blocked puzzles | Explanation |
|---|---|---|---|---|---|
| A | acceleration | All | Abbreviation | ||
| A | accepted | Some | Abbreviation | ||
| A | ace | All | Abbreviation | ||
| A | adult | All | Abbreviation | ||
| A | advanced | All | Abbreviation | ||
| A | alpha | All | IRSA | ||
| A | America | All | Abbreviation | ||
| A | American | All | Abbreviation | ||
| A | amp | amps | All | Symbol | |
| A | ampere | All | Symbol | ||
| A | answer | All | Abbreviation | ||
| A | area | All | Abbreviation | ||
| A | article | All | Association | ||
| A | atomic | All | Abbreviation | ||
| A | Austria | Some | IVR | ||
| A | first-class | first-rate | top grade | All | Association |
| A | honour | Some | Association | ||
| A | one | Some | Association | ||
| A | per | Some | Association | ||
| B | bee | Some | Name of letter | ||
| B | Belgium | Some | IVR | ||
| B | billion | All | Abbreviation | ||
| B | bishop | All | Abbreviation | ||
| B | black | All | Abbreviation | ||
| B | book | All | Abbreviation | ||
| B | born | All | Abbreviation | ||
| B | boron | All | Symbol | ||
| B | bowled | All | Abbreviation | ||
| B | bravo | All | IRSA | ||
| B | British | All | Abbreviation | ||
| B | bye | Some | Abbreviation | ||
| B | second-class | second-rate | All | Association | |
| C | 100 | hundred | one hundred | All | Roman numeral |
| C | about | All | Abbreviation | ||
| C | cape | Some | Abbreviation | ||
| C | carbon | All | Symbol | ||
| C | caught | caught by | All | Abbreviation | |
| C | cent | cents | All | Abbreviation | |
| C | centigrade | Some | Symbol | ||
| C | century | All | Abbreviation | ||
| C | chapter | All | Abbreviation | ||
| C | Charlie | All | IRSA | ||
| C | clubs | All | Abbreviation | ||
| C | cold | All | Abbreviation | ||
| C | Conservative | All | Abbreviation | ||
| C | constant | All | Abbreviation | ||
| C | programming language | All | Association | ||
| C | see | Some | Abbreviation | ||
| C | speed of light | top speed | All | Symbol | |
| C | ton | Some | Abbreviation | ||
| D | 500 | five hundred | All | Roman numeral | |
| D | daughter | All | Abbreviation | ||
| D | day | All | Abbreviation | ||
| D | Dee | Some | Name of letter | ||
| D | delta | All | IRSA | ||
| D | Democrat | All | Abbreviation | ||
| D | density | Some | Symbol | ||
| D | departs | Some | Abbreviation | ||
| D | diameter | All | Abbreviation | ||
| D | diamonds | All | Abbreviation | ||
| D | died | All | Abbreviation | ||
| D | Germany | Some | IVR | ||
| D | old penny | old pence | All | Abbreviation | |
| E | base | log base | All | Symbol | |
| E | East | All | Abbreviation | ||
| E | Eastern | All | Abbreviation | ||
| E | echo | All | IRSA | ||
| E | Ecstasy | drug | All | Abbreviation | |
| E | electronic | All | Abbreviation | ||
| E | energy | All | Symbol | ||
| E | English | All | Abbreviation | ||
| E | European | All | Abbreviation | ||
| E | point | Some | Association | ||
| E | Spain | Some | IVR | ||
| F | Fahrenheit | All | Abbreviation | ||
| F | female | All | Abbreviation | ||
| F | feminine | All | Abbreviation | ||
| F | fine | All | Abbreviation | ||
| F | fluorine | All | Symbol | ||
| F | folio | All | Abbreviation | ||
| F | following | All | Abbreviation | ||
| F | force | All | Symbol | ||
| F | forte | loud(ly) | All | Abbreviation | |
| F | foxtrot | All | IRSA | ||
| F | France | Some | IVR | ||
| F | frequency | Some | Symbol | ||
| G | Gabon | Some | IVG | ||
| G | gallon | gallons | All | Abbreviation | |
| G | gee | Some | Name of letter | ||
| G | golf | All | IRSA | ||
| G | good | All | Abbreviation | ||
| G | gram | grams | All | Symbol | |
| G | grand | All | Abbreviation | ||
| G | gravity | Some | Abbreviation | ||
| H | hard | All | Abbreviation | ||
| H | hearts | All | Abbreviation | ||
| H | height | All | Abbreviation | ||
| H | heroin | Some | Abbreviation | ||
| H | hospital | All | Abbreviation | ||
| H | hot | All | Abbreviation | ||
| H | hotel | All | IRSA | ||
| H | hour | All | Abbreviation | ||
| H | Hungary | Some | IVR | ||
| H | husband | All | Abbreviation | ||
| H | hydrogen | All | Symbol | ||
| I | current | All | Symbol | ||
| I | first | Some | Roman numeral | ||
| I | first person | ego | self | All | Association |
| I | independent | All | Abbreviation | ||
| I | India | All | IRSA | ||
| I | international | All | Abbreviation | ||
| I | iodine | All | Symbol | ||
| I | island | All | Abbreviation | ||
| I | isle | All | Abbreviation | ||
| I | Italy | Some | IVR | ||
| I | one | All | Roman numeral | ||
| I | paper | newspaper | All | Association | |
| I | setter | this writer | All | Association | |
| J | curve | Some | Association | ||
| J | honour | Some | Association | ||
| J | jack | All | Abbreviation | ||
| J | Japan | Some | IVR | ||
| J | jay | Some | Name of letter | ||
| J | Judge | Some | Abbreviation | ||
| J | Juliet | All | IRSA | ||
| J | pen | Some | Association | ||
| K | 1000 | thousand | one thousand | All | Abbreviation |
| K | honour | Some | Association | ||
| K | kelvin | All | Symbol | ||
| K | kilo | All | IRSA | ||
| K | kilobyte | kilobytes | All | Symbol | |
| K | kilometre | kilometres | All | Symbol | |
| K | king | All | Abbreviation | ||
| K | potassium | Some | Symbol | ||
| L | 50 | fifty | All | Roman numeral | |
| L | lake | All | Abbreviation | ||
| L | large | All | Abbreviation | ||
| L | learner | All | Abbreviation | ||
| L | left | All | Abbreviation | ||
| L | length | All | Abbreviation | ||
| L | Liberal | All | Abbreviation | ||
| L | Lima | All | Abbreviation | ||
| L | line | All | Abbreviation | ||
| L | litre | All | Symbol | ||
| L | loch | All | Abbreviation | ||
| L | lough | Some | Abbreviation | ||
| L | Luxembourg | Some | IVR | ||
| L | pound | All | Symbol | ||
| L | student | Some | Association | ||
| M | 1000 | thousand | one thousand | All | Roman numeral |
| M | maiden | All | Abbreviation | ||
| M | male | All | Abbreviation | ||
| M | Malta | Some | IVR | ||
| M | married | All | Abbreviation | ||
| M | masculine | All | Abbreviation | ||
| M | mass | All | Symbol | ||
| M | medium | All | Abbreviation | ||
| M | metre | metres | All | Abbreviation | |
| M | mike | All | Abbreviation | ||
| M | mile | miles | All | Abbreviation | |
| M | million | millions | All | Abbreviation | |
| M | minute | minutes | All | Abbreviation | |
| M | Monsieur | All | Abbreviation | ||
| M | month | months | All | Abbreviation | |
| M | Motorway | All | Abbreviation | ||
| M | spymaster | All | Abbreviation | ||
| N | indefinite number | All | Symbol | ||
| N | knight | All | Abbreviation | ||
| N | name | All | Abbreviation | ||
| N | neuter | Some | Abbreviation | ||
| N | new | All | Abbreviation | ||
| N | newton | All | Abbreviation | ||
| N | nitrogen | All | Symbol | ||
| N | noon | Some | Abbreviation | ||
| N | North | All | Abbreviation | ||
| N | Northern | All | Abbreviation | ||
| N | Norway | Some | Abbreviation | ||
| N | note | All | Abbreviation | ||
| N | noun | All | Abbreviation | ||
| N | November | All | Abbreviation | ||
| N | point | Some | Association | ||
| N | pole | All | Association | ||
| O | ball | round | circular letter | All | Association |
| O | egg | All | Association | ||
| O | love | duck | blob | All | Association |
| O | nothing | nil | nought | All | Association |
| O | Ohio | Some | Abbreviation | ||
| O | old | All | Abbreviation | ||
| O | ordinary | All | Abbreviation | ||
| O | Oscar | All | IRSA | ||
| O | over | overs | All | Abbreviation | |
| O | oxygen | All | Symbol | ||
| O | zero | zip | All | Association | |
| P | page | All | Abbreviation | ||
| P | papa | All | IRSA | ||
| P | parking | All | Abbreviation | ||
| P | pawn | All | Abbreviation | ||
| P | pee | Some | Name of letter | ||
| P | penny | pence | All | Abbreviation | |
| P | phosphorus | All | Symbol | ||
| P | piano | quiet(ly) | soft(ly) | All | Abbreviation |
| P | Portugal | Some | IVR | ||
| P | power | All | Abbreviation | ||
| P | pressure | All | Abbreviation | ||
| Q | cue | Some | Abbreviation | ||
| Q | honour | Some | Association | ||
| Q | Qatar | Some | IVR | ||
| Q | Quebec | All | IRSA | ||
| Q | queen | All | Abbreviation | ||
| Q | question | All | Abbreviation | ||
| R | king | All | Abbreviation | ||
| R | queen | All | Abbreviation | ||
| R | radius | All | Abbreviation | ||
| R | Republican | All | Abbreviation | ||
| R | resistance | All | Abbreviation | ||
| R | right | All | Abbreviation | ||
| R | river | All | Abbreviation | ||
| R | Romeo | All | IRSA | ||
| R | rook | All | Abbreviation | ||
| R | run | runs | All | Abbreviation | |
| S | bend | Some | Association | ||
| S | point | Some | Association | ||
| S | pole | All | Association | ||
| S | Saint | All | Abbreviation | ||
| S | second | seconds | All | Abbreviation | |
| S | shilling | All | Abbreviation | ||
| S | sierra | All | Abbreviation | ||
| S | singular | All | Abbreviation | ||
| S | small | All | Abbreviation | ||
| S | son | All | Abbreviation | ||
| S | sons | Some | Abbreviation | ||
| S | South | All | Abbreviation | ||
| S | Southern | All | Abbreviation | ||
| S | spades | All | Abbreviation | ||
| S | stokes | Some | Abbreviation | ||
| S | succeeded | All | Abbreviation | ||
| S | sulphur | All | Abbreviation | ||
| S | Sweden | Some | IVR | ||
| T | junction | Some | Association | ||
| T | tango | All | IRSA | ||
| T | tee | Some | Name of letter | ||
| T | temperature | All | Abbreviation | ||
| T | tense | All | Abbreviation | ||
| T | tesla | All | Abbreviation | ||
| T | Thailand | Some | IVR | ||
| T | time | All | Abbreviation | ||
| T | ton | tons | All | Abbreviation | |
| T | tonne | tonnes | All | Abbreviation | |
| U | bend | Some | Association | ||
| U | certificate | Some | Association | ||
| U | horseshoe | Some | Association | ||
| U | posh | upper-class | acceptable | All | Association |
| U | suitable for everyone | All | Association | ||
| U | turn | Some | Abbreviation | ||
| U | uniform | All | IRSA | ||
| U | united | All | Abbreviation | ||
| U | universal | All | Abbreviation | ||
| U | university | All | Abbreviation | ||
| U | uranium | All | Symbol | ||
| U | you | Some | Association | ||
| V | 5 | five | All | Roman numeral | |
| V | against | Some | Association | ||
| V | fifth | Some | Roman numeral | ||
| V | notch | Some | Association | ||
| V | vanadium | All | Symbol | ||
| V | Vatican City | Some | IVR | ||
| V | velocity | Some | Abbreviation | ||
| V | verb | All | Abbreviation | ||
| V | verse | Some | Abbreviation | ||
| V | versus | All | Abbreviation | ||
| V | very | All | Abbreviation | ||
| V | victor | All | Abbreviation | ||
| V | volt | All | Abbreviation | ||
| V | volts | All | Abbreviation | ||
| V | volume | All | Abbreviation | ||
| W | point | Some | Association | ||
| W | tungsten | All | Symbol | ||
| W | watt | All | Abbreviation | ||
| W | watts | All | Abbreviation | ||
| W | week | All | Abbreviation | ||
| W | West | All | Abbreviation | ||
| W | Western | All | Abbreviation | ||
| W | whiskey | All | IRSA | ||
| W | wicket | All | Abbreviation | ||
| W | wickets | All | Abbreviation | ||
| W | wide | All | Abbreviation | ||
| W | width | All | Abbreviation | ||
| W | wife | All | Abbreviation | ||
| W | with | All | Abbreviation | ||
| W | women’s | All | Abbreviation | ||
| X | 10 | ten | All | Roman numeral | |
| X | axis | Some | Association | ||
| X | by | Some | Association | ||
| X | cross | All | Association | ||
| X | ex | Some | Association | ||
| X | factor | Some | Association | ||
| X | kiss | All | Association | ||
| X | tenth | Some | Roman numeral | ||
| X | times | multiplied by | All | Association | |
| X | unknown | variable | All | Association | |
| X | vote | All | Association | ||
| X | wrong mark | All | Association | ||
| X | X-ray | All | IRSA | ||
| Y | axis | Some | Association | ||
| Y | fork | Some | Association | ||
| Y | unknown | variable | All | Association | |
| Y | yard | All | Abbreviation | ||
| Y | year | All | Abbreviation | ||
| Y | yen | All | Abbreviation | ||
| Y | yttrium | All | Symbol | ||
| Z | axis | Some | Association | ||
| Z | bend | Some | Association | ||
| Z | unknown | variable | All | Association | |
| Z | Zambia | Some | IVR | ||
| Z | Zulu | All | IRSA |
